<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sheehan Graphic Design, LLC &#187; ID</title>
	<atom:link href="http://sheehangraphicdesign.com/category/work/id/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheehangraphicdesign.com</link>
	<description>powerful design. simple solutions.</description>
	<lastBuildDate>Fri, 26 Mar 2010 14:16:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>G.S. Capo</title>
		<link>http://sheehangraphicdesign.com/2009/12/g-s-capo/</link>
		<comments>http://sheehangraphicdesign.com/2009/12/g-s-capo/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 07:57:04 +0000</pubDate>
		<dc:creator>Brad Sheehan</dc:creator>
				<category><![CDATA[ID]]></category>
		<category><![CDATA[Capo]]></category>
		<category><![CDATA[cycling]]></category>

		<guid isPermaLink="false">http://sheehangraphicdesign.com/sgd/?p=645</guid>
		<description><![CDATA[The G.S. Capo logo is a signature line of Capo normally reserved for R&#38;D or limited editions. The logo incorporates insporations from the Premier League Soccer clubs and moto GP. By incorporating elements from their main brand logo, the G.S. Capo logo becomes an extension of their brand &#8211; adding another dimension to the company&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The G.S. Capo logo is a signature line of Capo normally reserved for R&amp;D or limited editions. The logo incorporates insporations from the Premier League Soccer clubs and moto GP. By incorporating elements from their main brand logo, the G.S. Capo logo becomes an extension of their brand &#8211; adding another dimension to the company&#8217;s identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheehangraphicdesign.com/2009/12/g-s-capo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BradLab</title>
		<link>http://sheehangraphicdesign.com/2009/09/bradlab-logo/</link>
		<comments>http://sheehangraphicdesign.com/2009/09/bradlab-logo/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:58:54 +0000</pubDate>
		<dc:creator>Brad Sheehan</dc:creator>
				<category><![CDATA[ID]]></category>
		<category><![CDATA[BradLab]]></category>
		<category><![CDATA[iPhone Apps]]></category>

		<guid isPermaLink="false">http://sheehangraphicdesign.com/sgd/?p=31</guid>
		<description><![CDATA[A techy logo developed for the techy start-up founded by two Brads to develop iPhone Apps. The beaker &#8220;b&#8221; is a fun visual play-on-words that also acts as an insight into what the company is all about - &#8220;App Alchemy for the iPhone&#8221; 
]]></description>
			<content:encoded><![CDATA[<p>A techy logo developed for the techy start-up founded by two Brads to develop iPhone Apps. The beaker &#8220;b&#8221; is a fun visual play-on-words that also acts as an insight into what the company is all about -<em> &#8220;App Alchemy for the iPhone&#8221; </em></p>
]]></content:encoded>
			<wfw:commentRss>http://sheehangraphicdesign.com/2009/09/bradlab-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inland Inferno Triathlon Club</title>
		<link>http://sheehangraphicdesign.com/2009/08/inland-inferno-triathlon-club/</link>
		<comments>http://sheehangraphicdesign.com/2009/08/inland-inferno-triathlon-club/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 21:59:53 +0000</pubDate>
		<dc:creator>Brad Sheehan</dc:creator>
				<category><![CDATA[ID]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[IITC]]></category>
		<category><![CDATA[Inland Inferno]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://sheehangraphicdesign.com/sgd/?p=33</guid>
		<description><![CDATA[IITC contacted us to develop a new brand that they could use to market their club to new members. Drawing off of their name and their locale in sunny (and hot!) southern California, we incorporated the bold red-orange flames and the mountains &#8211; both elements that they&#8217;ve used in the past &#8211; into a logo [...]]]></description>
			<content:encoded><![CDATA[<p>IITC contacted us to develop a new brand that they could use to market their club to new members. Drawing off of their name and their locale in sunny (and hot!) southern California, we incorporated the bold red-orange flames and the mountains &#8211; both elements that they&#8217;ve used in the past &#8211; into a logo that was identifiable, bold and flexible enough to be used on their many applications, such as their website, uniform, t-shirts and flyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheehangraphicdesign.com/2009/08/inland-inferno-triathlon-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Control Systems</title>
		<link>http://sheehangraphicdesign.com/2009/05/retail-control-systems-2/</link>
		<comments>http://sheehangraphicdesign.com/2009/05/retail-control-systems-2/#comments</comments>
		<pubDate>Tue, 12 May 2009 22:01:08 +0000</pubDate>
		<dc:creator>Brad Sheehan</dc:creator>
				<category><![CDATA[ID]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[RCS]]></category>
		<category><![CDATA[Retail Contol Systems]]></category>

		<guid isPermaLink="false">http://sheehangraphicdesign.com/sgd/?p=39</guid>
		<description><![CDATA[Retail Control Systems came to us looking for a complete overhaul of their brand. Being in the business of poit-of-sale solutions, it&#8217;s challenging to draw much visual inspiration from the products and services that they offer. Known more commonly as &#8220;RCS&#8221; we decided to emphasize this part of their identity. We chose to use colors [...]]]></description>
			<content:encoded><![CDATA[<p>Retail Control Systems came to us looking for a complete overhaul of their brand. Being in the business of poit-of-sale solutions, it&#8217;s challenging to draw much visual inspiration from the products and services that they offer. Known more commonly as &#8220;RCS&#8221; we decided to emphasize this part of their identity. We chose to use colors that where both &#8216;techy&#8217; (the bright green) and trustworthy (the navy blue) to instill a sense of what the company was about: cutting-edge solutions and dependable customer support.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheehangraphicdesign.com/2009/05/retail-control-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highroad TechDev</title>
		<link>http://sheehangraphicdesign.com/2009/01/highroad-techdev-2/</link>
		<comments>http://sheehangraphicdesign.com/2009/01/highroad-techdev-2/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 07:56:09 +0000</pubDate>
		<dc:creator>Brad Sheehan</dc:creator>
				<category><![CDATA[ID]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Highroad]]></category>

		<guid isPermaLink="false">http://sheehangraphicdesign.com/sgd/?p=642</guid>
		<description><![CDATA[Developed for Highroad&#8217;s Technology Development division, the &#8220;TechDev&#8221; logo marries the Highroad main brand with the design developed for their disc wheels. The circular/spiral design with crisp lines gives the logo a sense of speed and motion &#8211; complimenting the mission of the TechDev team. The logo was used on team prototype bikes as well [...]]]></description>
			<content:encoded><![CDATA[<p>Developed for Highroad&#8217;s Technology Development division, the &#8220;TechDev&#8221; logo marries the Highroad main brand with the design developed for their disc wheels. The circular/spiral design with crisp lines gives the logo a sense of speed and motion &#8211; complimenting the mission of the TechDev team. The logo was used on team prototype bikes as well as the circular component being a graphic for the team&#8217;s time trial disc wheels.</p>
<p>Photo: ©<a href="http://www.tdwsport.com/" target="_blank">Tim De Waele</a></p>
<p><img class="alignleft size-large wp-image-957" title="Grabsch TT Bike | Photo: ©Tim De Waele" src="http://sheehangraphicdesign.com/sgd/wp-content/uploads/2010/02/bert_tt-710x448.jpg" alt="" width="710" height="448" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sheehangraphicdesign.com/2009/01/highroad-techdev-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frint</title>
		<link>http://sheehangraphicdesign.com/2008/09/frint-logo/</link>
		<comments>http://sheehangraphicdesign.com/2008/09/frint-logo/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:57:11 +0000</pubDate>
		<dc:creator>Brad Sheehan</dc:creator>
				<category><![CDATA[ID]]></category>
		<category><![CDATA[Frint]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://sheehangraphicdesign.com/sgd/?p=27</guid>
		<description><![CDATA[Frint is a progressive company in the photocopy industry started in Israel. The startup&#8217;s name is based on the amalgamation of the words &#8220;free&#8221; and &#8220;print&#8221; &#8211; the model of the business&#8217;s success. Use of a &#8220;tech&#8221; green and a variation on the commonly seen iconic page, the Frint logo ties together several elements of [...]]]></description>
			<content:encoded><![CDATA[<p>Frint is a progressive company in the photocopy industry started in Israel. The startup&#8217;s name is based on the amalgamation of the words &#8220;free&#8221; and &#8220;print&#8221; &#8211; the model of the business&#8217;s success. Use of a &#8220;tech&#8221; green and a variation on the commonly seen iconic page, the Frint logo ties together several elements of what the company is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheehangraphicdesign.com/2008/09/frint-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Junior Triathlon</title>
		<link>http://sheehangraphicdesign.com/2007/02/ne-junior-tri-logo/</link>
		<comments>http://sheehangraphicdesign.com/2007/02/ne-junior-tri-logo/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 21:58:14 +0000</pubDate>
		<dc:creator>Brad Sheehan</dc:creator>
				<category><![CDATA[ID]]></category>
		<category><![CDATA[Northeast Junior Triathlon]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[USAT]]></category>

		<guid isPermaLink="false">http://sheehangraphicdesign.com/sgd/?p=29</guid>
		<description><![CDATA[Developed for the Northeast Junior Triathlon Series, the logo ties in USAT&#8217;s branding with the locale of the series.
]]></description>
			<content:encoded><![CDATA[<p>Developed for the Northeast Junior Triathlon Series, the logo ties in USAT&#8217;s branding with the locale of the series.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheehangraphicdesign.com/2007/02/ne-junior-tri-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NineGs</title>
		<link>http://sheehangraphicdesign.com/2006/10/ninegs/</link>
		<comments>http://sheehangraphicdesign.com/2006/10/ninegs/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 22:00:17 +0000</pubDate>
		<dc:creator>Brad Sheehan</dc:creator>
				<category><![CDATA[ID]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[NineGs]]></category>

		<guid isPermaLink="false">http://sheehangraphicdesign.com/sgd/?p=35</guid>
		<description><![CDATA[Developed for the upcoming carbon wheel manufacturer, the NineGs logo incorporates elements of speed, technology and draws inspiration from the founder&#8217;s background in the aerospace industry with it&#8217;s metallic finish and airfoil shaped elements.
]]></description>
			<content:encoded><![CDATA[<p>Developed for the upcoming carbon wheel manufacturer, the NineGs logo incorporates elements of speed, technology and draws inspiration from the founder&#8217;s background in the aerospace industry with it&#8217;s metallic finish and airfoil shaped elements.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheehangraphicdesign.com/2006/10/ninegs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
