<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SGD.cc &#187; CSS</title>
	<atom:link href="http://sheehangraphicdesign.com/tag/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://sheehangraphicdesign.com</link>
	<description>clarity through design</description>
	<lastBuildDate>Wed, 03 Aug 2011 03:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>I Ride for the Kids</title>
		<link>http://sheehangraphicdesign.com/2011/07/i-ride-for-the-kids/</link>
		<comments>http://sheehangraphicdesign.com/2011/07/i-ride-for-the-kids/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 18:56:29 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Our Work]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[IRDIEFORTHEKIDS]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://sheehangraphicdesign.com/?p=2552</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-large wp-image-2553" title="I Ride for the Kids - Categories" src="http://sheehangraphicdesign.com/wp-content/uploads/2011/07/IRFTK_categories-642x642.jpg" alt="" width="642" height="642" /></p>
<p><img class="alignnone size-large wp-image-2554" title="I Ride for the Kids - Detail" src="http://sheehangraphicdesign.com/wp-content/uploads/2011/07/IRFTK_curesearch-642x642.jpg" alt="" width="642" height="642" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sheehangraphicdesign.com/2011/07/i-ride-for-the-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Grids</title>
		<link>http://sheehangraphicdesign.com/2011/05/css-grids/</link>
		<comments>http://sheehangraphicdesign.com/2011/05/css-grids/#comments</comments>
		<pubDate>Tue, 24 May 2011 05:26:48 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[The BS]]></category>
		<category><![CDATA[978-grid]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[web designer wall]]></category>

		<guid isPermaLink="false">http://sheehangraphicdesign.com/devo/?p=2406</guid>
		<description><![CDATA[We&#8217;re always looking for ways to streamline our workflow AND at the same time, improve our design. We frequent Web Designer&#8217;s Wall, among other blogs on design, and often try the techniques they talk about in their articles. &#8230; <a href="http://sheehangraphicdesign.com/2011/05/css-grids/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re always looking for ways to streamline our workflow AND at the same time, improve our design. We frequent Web Designer&#8217;s Wall, among other blogs on design, and often try the techniques they talk about in their articles.<br />
One of the most significant discoveries we&#8217;ve had there is the 978 grid. It&#8217;s simple and elegant and something we&#8217;ve utilized on a half dozen sites in the past few months. Read their article for a full explanation:</p>
<p><a href="http://webdesignerwall.com/tutorials/the-simpler-css-grid" target="_blank">http://webdesignerwall.com/tutorials/the-simpler-css-grid</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sheehangraphicdesign.com/2011/05/css-grids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Update, part 1</title>
		<link>http://sheehangraphicdesign.com/2008/09/site-update-part-1/</link>
		<comments>http://sheehangraphicdesign.com/2008/09/site-update-part-1/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 03:38:38 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[The BS]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[SGD]]></category>
		<category><![CDATA[site development]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sheehangraphicdesign.com/?p=15</guid>
		<description><![CDATA[So I’ve been working on the latest version of sheehangraphicdesign.com (SGD08) for a couple of weeks now. It’s been taking more time than usual mostly because I’m my own worst client! No, really, it’s hard for me to &#8230; <a href="http://sheehangraphicdesign.com/2008/09/site-update-part-1/">More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So I’ve been working on the latest version of sheehangraphicdesign.com (SGD08) for a couple of weeks now. It’s been taking more time than usual mostly because I’m my own worst client! No, really, it’s hard for me to be happy with any given layout or idea or whatever and I wind up changing it a dozen or so times before I find exactly what I had envisioned. Actually, this isn’t all too different than any other project, it’s just difficult to reinvent the wheel sometimes….</p>
<p>The site layout is super simple &#8211; just the way I wanted it. I’m tired of sites that spin and twirl and distract from the actual content of the site &#8211; the message. I’m not in it to dazzle. I want function in a clean, sophisticated package.</p>
<p>I’ve taken into consideration pretty much everything I know in terms of web design to develop this site. It’s been more time researching techniques, explorng functionality of different CMS’s, blogs, scripts, etc. and coming up with the right combination for something that is super efficient to update (something I rarely have time to do, and my last site certainly illustrated that!), very light weight, and simple to navigate with all of the pieces right at the viewers fingertips.</p>
<p>I came up with a layout that used some semi-transparent features and a lot of CSS, with active states for the navigation to act as a breadcrumb for users to visually understand where they are within the site. From there, it’s a matter of filling in the content with the “impact” of the site. The content will be key, as there are no other bells as whistles otherwise… just as intended.</p>
<p>The first and most dynamic part of the new site to be developed was the WordPress install which powers this news section. WordPress makes it SO easy to create posts, upload photos and format your entries that it makes it enjoyable to stay connected and keep people informed about what you’re up to…. There were so many “small” projects that I do each week that I want people to see, but adding them to a portfolio is very time consuming and often takes a back seat to other, bill-paying work. Now, I hope to be a little more vocal with these small, but fun, projects as well as other goings-on here at SGD.</p>
<p>After the WordPress install, I finalized and integrated the layout into the WordPress template so that it would be seamless from one section to another. Now, I’m working on building out the Our Work section of the site. I’ve finished the preliminary work on the Web section and have moved on to the Print section.</p>
<p>I plan to build out the site in phases, incorporating more features and functionality once the initial site has been launched. There will probably be several upgrades to the Our Work section to better display the examples and to better define the services that we offer.</p>
<p>More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://sheehangraphicdesign.com/2008/09/site-update-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

